SUPER-10
| GROUP-1 | |||||||
|---|---|---|---|---|---|---|---|
| S.L | Team | Next Match | VS | Win | Loss | Point | |
| 1. | AFG | 17/03/2016 | SL | 0 | 0 | 0 | |
| 2. | ENG | 23/03/2016 | AFG | 0 | 0 | 0 | |
| 3. | SA | 18/03/2016 | ENG | 0 | 0 | 0 | |
| 4. | SL | 20/03/2016 | WI | 0 | 0 | 0 | |
| 5. | WI | 16/03/2016 | ENG | 0 | 0 | 0 | |
| GROUP-2 | |||||||
| S.L | Team | Next Match | VS | Win | Loss | Point | |
| 1. | NZ | 22/03/2016 | PAK | 1 | 0 | 2 | |
| 2. | AUS | 18/03/2016 | NZ | 0 | 0 | 0 | |
| 3. | BAN | 16/03/2016 | PAK | 0 | 0 | 0 | |
| 4. | PAK | 19/03/2016 | IND | 0 | 0 | 0 | |
| 5. | IND | 23/03/2016 | BAG | 0 | 1 | 0 | |
No comments